Debt facilities
Note – the figures below are updated twice a year at H1 and Year End.
£m | £m | Maturity | |
---|---|---|---|
1.5% unsecured convertible bonds | 175.0 | June 2025 | |
6.5% secured bonds | 175.0 | March 2026 | |
1.875% unsecured green bonds | 350.0 | November 2031 | |
2.68% unsecured private placement notes | 55.0 | January 2026 | |
3.46% unsecured private placement notes | 30.0 | May 2028 | |
4.41% unsecured private placement notes | 25.0 | January 2029 | |
2.87% unsecured private placement notes | 93.0 | January 2029 | |
2.97% unsecured private placement notes | 50.0 | January 2031 | |
3.57% unsecured private placement notes | 75.0 | May 2031 | |
3.09% unsecured private placement notes | 52.0 | January 2034 | |
4.68% unsecured private placement notes | 75.0 | January 2034 | |
3.99% secured loan | 83.0 | October 2024 | |
Other loans¹ | 12.3 | n/a | |
Non-bank loans | 1,250.3 |
||
Bilateral revolving credit - unsecured | 100.0 | November 2026 | |
Club revolving credit - unsecured | 450.0 | October 2026 | |
Committed bank facilities | 550.0 | ||
At 31 Dec 2021 | 1,800.3 |
¹No fixed repayment date
The maturity profile of these facilities is shown graphically below:
Maturity profile of debt facilities (as at 31 Dec 2021):
The structure of our loans and the use of interest rate hedging together provide protection against changes in interest rates. The profile of fixed rates and swaps is shown below:
Maturity profile of fixed rates and swaps (as at 31 Dec 2021):
¹Excludes forward-start swaps
Our net debt and key debt ratios are shown below:
Net debt
Dec 2021
£m | Dec 2020 £m |
||
---|---|---|---|
Bank facilities | 10.0 | 153.0 | |
3.99% secured loan 2024 | 83.0 | 83.0 | |
6.5% secured bonds 2026 | 175.0 | 175.0 | |
1.5% unsecured convertible bonds 2025 | 175.0 | 175.0 | |
1.875% unsecured green bonds | 350.0 | - |
|
2.68% unsecured private placement notes 2026 | 55.0 | 55.0 | |
3.46% unsecured private placement notes 2028 | 30.0 | 30.0 | |
4.41% unsecured private placement notes 2029 | 25.0 | 25.0 | |
2.87% unsecured private placement notes 2029 | 93.0 | 93.0 | |
2.97% unsecured private placement notes 2031 | 50.0 | 50.0 | |
3.57% unsecured private placement notes 2031 | 75.0 | 75.0 | |
3.09% unsecured private placement notes 2034 | 52.0 | 52.0 | |
4.68% unsecured private placement notes 2034 | 75.0 | 75.0 | |
Other loans | 12.3 | - |
|
Acquired fair value of secured bonds less amortisation | 8.0 | 9.3 | |
Equity components and unwinding of discounts on convertible bonds | (4.5) | (5.8) | |
Unamortised discount on unsecured green bonds | (1.8) | - | |
Leasehold liabilities | 70.6 | 66.6 | |
Unamortised issue and arrangement costs | (12.6) | (11.3) | |
Cash | (68.5) | (50.7) | |
Net debt | 1,251.5 | 1,049.1 |
Gearing and interest cover ratio
Dec 2021 | Dec 2020 % |
||
---|---|---|---|
Loan-to-value ratio¹ | 20.8 | 18.4 | |
NAV gearing | 28.2 | 24.3 | |
Net interest cover ratio¹ | 464 | 446 |
¹ Including share of joint ventures
Debt summary
Dec 2021
£m | Dec 2020 £m | |
---|---|---|
Bank loans | ||
Floating rate | 10.0 | 153.0 |
10.0 | 153.0 | |
Non-banking debt | ||
Fixed rate secured loan 2024 | 83.0 | 83.0 |
Fixed rate secured bonds 2026 | 175.0 | 175.0 |
Fixed rate unsecured convertible bonds 2025 | 175.0 | 175.0 |
Fixed rate unsecured green bonds 2031 | 350.0 | - |
Fixed rate unsecured loan 2026 | 55.0 | 55.0 |
Fixed rate unsecured loan 2028 | 30.0 | 30.0 |
Fixed rate unsecured loan 2029 | 25.0 | 25.0 |
Fixed rate unsecured loan 2029 | 93.0 | 93.0 |
Fixed rate unsecured loan 2031 | 50.0 | 50.0 |
Fixed rate unsecured loan 2031 | 75.0 | 75.0 |
Fixed rate unsecured loan 2034 | 52.0 | 52.0 |
Fixed rate unsecured loan 2034 | 75.0 | 75.0 |
Other loans | 12.3 | - |
1,250.3 | 888.0 | |
Total debt (nominal values) | 1,260.3 | 1,041.0 |
Hedging profile (%) | ||
Fixed | 99 | 85 |
Swaps | - | - |
99 | 85 | |
Percentage of debt that is unsecured (%) | 79.5 | 72.5 |
Percentage of non-bank debt (%) | 98.2 | 85.3 |
Weighted average interest rate (%) - cash basis | 3.14 | 3.34 |
Weighted average interest rate (%) - IFRS basis | 3.27 | 3.48 |
Weighted average maturity of facilities (years) | 6.5 | 6.2 |
Weighted average maturity of borrowings (years) | 7.2 | 6.8 |
Unutilised facilities and cash | 608 | 476 |
Uncharged properties | 4,769 | 4,329 |